| Package Value | Stats | Skills | Timions | Fate |
|---|---|---|---|---|
| 4 | 30 | 80 | ₮500,000 | 30 |
| 3 | 26 | 50 | ₮250,000 | 20 |
| 2 | 20 | 32 | ₮120,000 | 12 |
| 1 | 17 | 24 | ₮50,000 | 5 |
You packages so that their Package Value sums up to 10
| Package Value | Stats | Skills | Timions | Fate |
|---|---|---|---|---|
| 4 | 30 | 80 | ₮500,000 | 30 |
| 3 | 26 | 50 | ₮250,000 | 20 |
| 2 | 20 | 32 | ₮120,000 | 12 |
| 1 | 17 | 24 | ₮50,000 | 5 |
You packages so that their Package Value sums up to 10